Class Alias Stage 1 stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Place
------------ ------------ ------------ ------------ ------------ ------------ ------------ ------------ ------------ ---
BP Kid Couteau 62.65 57.15 76.32 76.29 75.28 80.15 427.84 1
BP Last Will 86.87 68.1 74.45 87.63 77.23 95.01 489.29 2
BP Buckshot Ben 109.97 85.29 102.68 112.37 151.76 103.05 665.12 3
BP Grizzled Rick 117.71 79.88 122.52 85.41 122.03 157.68 685.23 4
CL John Henry 60.64 47.25 62.21 58.33 65.7 57.14 351.27 1
CL Trooper Jack 51.87 107.55 71.5 3.63 62.24 59.53 356.32 2
CL Arizona Pete 114.26 78.52 143.15 86.73 154.28 130.86 707.8 3
D Bullseye Bade 38.94 41.87 40.09 59.29 69.06 49.79 260.1 1
D Dustin Checotah 54.81 49.7 59.99 64.95 78.53 56.75 364.73 2
D Stumpy 70.83 79.88 85.97 74.34 76.39 83.63 471.04 3
D Crazy Dave 60.8 77.95 92.78 90.83 85.07 78.19 485.62 4
D Alamosa Bill 98.2 98.47 87.23 97.8 94.94 90.78 567.42 5
D Arizona Shane 105.34 105.89 103.33 98.54 96.9 96.45 606.45 6
GF Crow Hill Billy 51.51 71.53 56.39 49.44 67.22 55.37 351.46 1
GF Dangerous Dan 58.51 59.37 55.17 74.16 65.38 50.89 363.48 2
GF Long Haired Mike 54.1 58.75 59.69 92.17 103.74 75.54 443.99 3
JR Railrunner 70.31 65.56 81.33 99.06 92.78 67.16 476.2 1
L Stormy Shooter 55.15 52.43 62.19 95.11 86.46 64.2 415.54 1
L Ripley Lilly 63.94 57.06 80.03 77.46 65.38 93.29 437.16 2
L Lady Pearl 80.06 87.32 92.07 128.32 114.8 77.87 580.44 3
L Grace Darlin 88.68 82.06 87.55 133.15 103.89 101.37 596.7 4
L Sassy Cherokee Girl 135.67 115.12 185.59 193.78 157.37 192.05 979.58 5
L Myakka Mona 155.98 128.26 171.24 144.22 226.4 207.06 1033.16 6
M Bonhomme Richard 37.07 35.08 43.46 48.15 51.32 52.92 268 1
M Rusty Hogleg 45.88 62.77 74.08 61.53 64.26 64.02 372.54 2
SR Lightnin Dan 47.05 41.24 40.6 52.65 91.08 49.54 322.16 1
SR Sebec Ranger 58.59 54.82 58.48 64.55 71.19 61.26 368.89 2
SR Smilin John 53.63 60.35 82.02 98.98 85.42 73.89 454.29 3
T Uncle Buck *** 105.43 120.31 147.5 *** *** (** DNF
T Dapper Dan 33.21 35.84 36.3 56.39 41.22 47.79 250.75 1
T Ripley Scrounger 37.49 53.08 41.96 40.08 41.52 42.84 256.97 2
T Half Cock Colt 34.29 44.29 37.49 56.08 57.45 46.49 276.09 3
T Whiskey Eye Jack 45.76 50.97 46.69 73.8 52.11 48.69 318.02 4
T Mustang Mabry 54.55 53.07 49.29 57.24 58.91 58.51 331.57 5
T Rusty Cowpoke 42.75 48.34 54.99 66.36 58.32 61.82 332.58 6
T Trip Hammer 51.21 52.58 62.64 52.05 70.98 47.67 337.13 7
T Tracker Lonesome 56.11 42.37 42.26 87.58 69.22 52.72 350.26 8
T C.S.Undertaker 52.55 49.23 53.01 64.79 78.82 65.83 364.23 9
T Gunz A Blazin 61.14 50.1 62.24 64.4 57.36 83.16 378.4 10
T Timmy the Kid 60.7 59.54 59.22 56.72 75.29 69.34 380.81 11
T Old John Selman 58.9 49.51 51.36 97.43 66.47 73.58 397.25 12
T Martin Pauley 49.41 59.12 74.41 72.32 78.08 66.21 399.55 13
T Aroostok Ranger 64.8 52.19 69.94 85.6 81.47 70.79 424.79 14
T Zeke 93.38 68.25

8 7.66

101.83 91.96 86.45 441.87 15
T Sheriff of Cochise 60.32 76.71 60.98 95.12 70.21 96.02 459.36 16
T Marshall Freeman 66.9 76.3 71.15 76.96 143.74 97.99 466.14 17
T Davey Wales 63.45 60.11 92.99 96.68 72.21 86.57 472.01 18
T Tuco 72.92 122.61 76.61 110.92 79 91.29 553.35 19
T Lefty Hunter 101.75 89.2 98.11 88.04 109.34 124.6 611.04 20
T Judge Jim Beam 83.89 90.64 100.63 88.99 145.03 104.97 614.15 21
T Buffalo Bob 80.89 87.36 94.13 119.63 126.46 106.29 614.76 22
T Buckshot Bish 96.92 87.58 86.7 147.64 124.08 90.07 632.99 23
T Marshal Bill 147.09 100.27 111.99 118.51 143.78 112.42 734.06 24
24299.95 467.3067